
According to a statement sent by the automaker on Wednesday, Pak Suzuki Motor Company (PSMC) has decided to increase the pricing of its various automobile models by up to Rs 355,000
According to a statement sent by the automaker on Wednesday, Pak Suzuki Motor Company (PSMC) has decided to increase the pricing of its various automobile models by up to Rs 355,000.
Due to the “uncertain economic situation,” Honda Atlas Cars decided to shift the cost onto its consumers by increasing the price of their CKD models by up to Rs 550,000 earlier on Monday.
The automaker said that the new retail selling prices will take effect on January 25, 2023.
Here is a price breakdown of the models:
Variants | Old Prices | New Prices | Difference |
Alto VX | 1,699,000 | 1,859,000 | +160,000 |
Alto VXR | 1,976,000 | 2,156,000 | +180,000 |
Alto VXR AGS | 2,120,000 | 2,310,000 | +190,000 |
Alto AGS | 2,223,000 | 2,423,000 | +200,000 |
Wagon R VXR | 2,421,000 | 2,629,000 | +208,000 |
Wagon R VXL | 2,564,000 | 2,789,000 | +225,000 |
Wagon R AGS | 2,802,000 | 3,059,000 | +257,000 |
Cultus VXR | 2,754,000 | 3,039,000 | +285,000 |
Cultus VXL | 3,024,000 | 3,339,000 | +315,000 |
Cultus AGS | 3,234,000 | 3,569,000 | +335,000 |
Swift GL MT | 3,180,000 | 3,479,000 | +299,000 |
Swift GL CVT | 3,420,000 | 3,742,000 | +322,000 |
Swift GLX CVT | 3,760,000 | 4,115,000 | +355,000 |
Ravi | 1,424,000 | 1,539,000 | +115,000 |
Ravi w/o Deck | 1,349,000 | 1,464,000 | + 115,000 |
Bolan Van | 1,500,000 | 1,619,000 | +119,000 |
Bolan Cargo | 1,487,000 | 1,606,000 | +119,000 |
It further stated that prices are subject to change without prior notice and that delivery pricing shall govern.
The firm said that the consumers would be responsible for paying any government taxes and levies that were in effect at the time of delivery.
According to PSMC spokeswoman Shafiq Ahmed, the automaker has only transferred a “small fraction” of its customers’ escalating costs and unstable economic conditions.